1910 Federal Census Mayes County, Oklahoma (ED 81: Page 1 of 3)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 81)
____________________________________________________________________________
  
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 81   Sheet No: 67B
Reel No: T624-1262   SD: 3   Division: Adair Township (part of)   Page No: 1A
Incorporated Place: Adair Town  
Enumerated on: April 15, 1910 by: Flora B. Martin  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | Relationship  | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade                       Industry                Emp | un m | R W S | O M F Schedule                  | C B D | SNDX | REMARKS
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
   1 |                  |     1     1 | Good            William H.      | Head          | M W    62 M  35       | Virginia       Virginia       Virginia       |        | English | Drayman                                             W   |    0 | X X X | R   H                        15 |       | G300 | Last 3 columns:4 -X 3 - Handwritten page #  0001
   2 |                  |     1     1 | Good            Minta           | Wife          | F W    52 M  35  4  4 | Virginia       Virginia       Virginia       |        | English | None                                                    |      | X X   |                                 |       | G300 | 
   3 |                  |     1     1 | Good            Maggie S.       | Daughter      | F W    19 S           | Missouri       Virginia       Virginia       |        | English | None                                                    |      | X X   |                                 |       | G300 | 
   4 |                  |     1     1 | Good            George W.       | Son           | M W    14             | Missouri       Virginia       Virginia       |        | English | None                                                    |      | X X X |                                 |       | G300 | 
   5 |                  |     1     1 | Good            Grace           | Daughter      | F W    11             | Missouri       Virginia       Virginia       |        | English | None                                                    |      | X X X |                                 |       | G300 | 
   6 |                  |     2     2 | Garrett         O.S.            | Head          | M W    48 M  10       | Missouri       North Carolina Virginia       |        | English | Carpenter                   House Building          W   |    0 | X X X | O F H                           |       | G630 | 
   7 |                  |     2     2 | Garrett         Laura           | Wife          | F W    38 M  10  5  4 | Arkansas       Tennessee      Arkansas       |        | English | None                                                    |      | X X   |                                 |       | G630 | 
   8 |                  |     2     2 | McGee           Eugene          | Stepson       | M W    17             | Oklahoma       United States  Arkansas       |        | English | Carpenter                   House Building          W   |    0 | X X   |                                 |       | M200 | 
   9 |                  |     2     2 | Garrett         Pauline         | Daughter      | F W     9             | Oklahoma       Missouri       Arkansas       |        |         | None                                                    |      | X X X |                                 |       | G630 | 
  10 |                  |     2     2 | Garrett         Otto S.         | Son           | M W     7             | Oklahoma       Missouri       Arkansas       |        |         | None                                                    |      | X X X |                                 |       | G630 | 
  11 |                  |     2     2 | Garrett         Reta            | Daughter      | F W   1/2             | Oklahoma       Missouri       Arkansas       |        |         | None                                                    |      |       |                                 |       | G630 | 
  12 |                  |     3     3 | Bruck           Comadine        | Head          | M W    78 M  61       | Missouri       Tennessee      Tenasee        |        | English | Own Income                                              |      |     X | O F H                           |       | B620 | 
  13 |                  |     3     3 | Bruck           Martha          | Wife          | F W    78 M  61 10  8 | Virginia       Virginia       Virginia       |        | English | None                                                    |      | X X   |                                 |       | B620 | 
  14 |                  |     4     4 | Gabel           John            | Head          | M W    33 M   3       | Missouri       Missouri       Missouri       |        | English | Laborer                     Railroad                W   |    0 | X X X | R   H                       15. |       | G140 | Last 3 columns: -5  -X -5
  15 |                  |     4     4 | Gabel           Gertie          | Wife          | F W    27 M   3  2  1 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | G140 | 
  16 |                  |     4     4 | Gabel           Mary            | Daughter      | F W     2             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | G140 | 
  17 |                  |     5     5 | Stuart          S. H.           | Head          | M W    31 M   9       | Missouri       Missouri       Missouri       |        | English | Livery-man                                          Emp |    0 | X X X | R   H                        10 |       | S363 | Last 3 columns: -0  X -2
  18 |                  |     5     5 | Stuart          Abbie           | Wife          | F W    30 M   9  3  3 | Missouri       Missouri       Pensulvania    |        | English | None                                                    |      | X X   |                                 |       | S363 | 
  19 |                  |     5     5 | Stuart          Harry D.        | Son           | M W     8             | Missouri       Missouri       Missouri       |        |         | None                                                    |      | X X X |                                 |       | S363 | 
  20 |                  |     5     5 | Stuart          Mandy           | Daughter      | F W     6             | Missouri       Missouri       Missouri       |        |         | None                                                    |      | X X X |                                 |       | S363 | 
  21 |                  |     5     5 | Stuart          Bettie          | Daughter      | F W     4             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | S363 | 
  22 |                  |     6     6 | Seaton          Frank           | Head          | M W    31 M   9       | Missouri       Missouri       Missouri       |        | English | Furniture Dealer                                    E   |    0 | X X X | O F H                         2 |       | S350 | Lasr 3 columns: -6  -3  -X
  23 |                  |     6     6 | Seaton          Effie           | Wife          | F W    27 M   9  2  2 | Missouri       Virginia       Virginia       |        | English | None                                                    |      |       |                                 |       | S350 | 
  24 |                  |     6     6 | Seaton          Marion          | Son           | M W     4             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | S350 | 
  25 |                  |     6     6 | Seaton          Charley F       | Son           | M W   1/2             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | S350 | 
  26 |                  |     7     7 | Sharp           Winnie          | Head          | F W    36 W      1  1 | Arkansas       Missouri       Missouri       |        | English | Dress Maker                 Sewing at Home          E   |    0 | X X X | O F H                           |       | S610 | 
  27 |                  |     7     7 | Sharp           Kenora          | Daughter      | F W    12             | Oklahoma       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | S610 | 
  28 |                  |     8     8 | Armatrout       Daniel          | Head          | M W    38 M  18       | Kansas         Ohio           Virginia       |        | English | Laborer                     Railroad                W   |    0 | X X X | R   H                        15 |       | A653 | Last 3 columns:-5  -X  -5
  29 |                  |     8     8 | Armatrout       Allie           | Wife          | F W    32 M  18 10  5 | Kansas         Virginia       Virginia       |        |         | None                                                    |      | X X   |                                 |       | A653 | 
  30 |                  |     8     8 | Armatrout       Memerva         | Daughter      | F W    13             | Missouri       Kansas         Kansas         |        | English | None                                                    |      | X X X |                                 |       | A653 | 
  31 |                  |     8     8 | Armatrout       Clara           | Daughter      | F W    12             | Missouri       Kansas         Kansas         |        | English | None                                                    |      | X X X |                                 |       | A653 | 
  32 |                  |     8     8 | Armatrout       Cora            | Daughter      | F W     9             | Missouri       Kansas         Kansas         |        |         | None                                                    |      | X X X |                                 |       | A653 | 
  33 |                  |     8     8 | Armatrout       Norah           | Daughter      | F W     7             | Missouri       Kansas         Kansas         |        |         | None                                                    |      | X   X |                                 |       | A653 | 
  34 |                  |     8     8 | Armatrout       Dorothy         | Daughter      | F W     2             | Oklahoma       Kansas         Kansas         |        |         | None                                                    |      |       |                                 |       | A653 | 
  35 |                  |     9     9 | Cumming         James F.        | Head          | M W    44 M  24       | Missouri       Missouri       North Carolina |        | English | House mover                                         W   |    0 | X X X | O F H                        15 |       | C552 | Last 3 columns: -5  -9   8
  36 |                  |     9     9 | Cumming         Oda             | Wife          | F W    42 M  24  5  5 | North Carolina North Carolina North Carolina |        | English | None                                                    |      | X X   |                                 |       | C552 | 
  37 |                  |     9     9 | Cumming         Ora C.          | Daughter      | F W    21 S           | Missouri       Missouri       North Carolina |        | English | School Teacher              dis. school             W   |    0 | X X   |                                 |       | C552 | 
  38 |                  |     9     9 | Cumming         Maud A.         | Daughter      | F W    19 S           | Missouri       Missouri       North Carolina |        | English | School Teacher              dis. school             W   |    0 | X X   |                                 |       | C552 | 
  39 |                  |     9     9 | Cumming         Lelia J.        | Daughter      | F W    17 S           | Missouri       Missouri       North Carolina |        | English | None                                                    |      | X X X |                                 |       | C552 | 
  40 |                  |     9     9 | Cumming         Lenia           | Daughter      | F W    14             | Missouri       Missouri       North Carolina |        | English | None                                                    |      | X X X |                                 |       | C552 | 
  41 |                  |     9     9 | Cumming         James Lee       | Son           | M W     6             | Oklahoma       Missouri       North Carolina |        |         | None                                                    |      | X X X |                                 |       | C552 | 
  42 |                  |    10    10 | Watson          M. P. , Mrs.    | Head          | F W    58 M  41  3  3 | Missouri       Kentucky       Kentucky       |        | English | None                                                    |      | X X X | R   H                           |       | W325 | 
  43 |                  |    10    10 | Watson          Alva            | Son           | M W    21 S           | Missouri       Missouri       Missouri       |        | English | Farmer                      On Farm                 W   |    0 | X X   |                               2 |       | W325 | Last 3 columns: -1  -0  -0
  44 |                  |    11    11 | Langly          Eagar           | Head          | M W    27 M   2       | Oklahoma       Missouri       Missouri       |        | English | Paper Hanger                w at trade              W   |    0 | X X X | R   H                           |       | L524 | 
  45 |                  |    11    11 | Langly          Adaline         | Wife          | F W    23 M   2  1  1 | Arkansas       Arkansas       Arkansas       |        | English | None                                                    |      | X X   |                                 |       | L524 | 
  46 |                  |    11    11 | Langly          Paul            | Son           | M W 11/12             | Oklahoma       Oklahoma       Arkansas       |        |         | None                                                    |      |       |                                 |       | L524 | 
  47 |                  |    12    12 | Griffith        Samuel          | Head          | M W    37 M  11       | Pensylviania   Virginia       Virginia       |        | English | Farmer                                              W   |    0 | X X X | R   H                         2 |       | G613 | Last 3 columns: -1  -0  -0
  48 |                  |    12    12 | Griffith        Minnie          | Wife          | F W    33 M  11  2  2 | Pensylviania   Pensylviania   Pensylviania   |        | English | None                                                    |      | X X   |                                 |       | G613 | 
  49 |                  |    12    12 | Griffith        Flossey         | Daughter      | F W     8             | Pensylviania   Pensylviania   Pensylviania   |        |         | None                                                    |      | X X X |                                 |       | G613 | 
  50 |                  |    12    12 | Griffith        Guss            | Son           | M W     6             | Pensylviania   Pensylviania   Pensylviania   |        |         | None                                                    |      | X   X |                                 |       | G613 | 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 81   Sheet No: 68A
Reel No: T624-1262   SD: 3   Division: Adair Township (part of)   Page No: 1B
Incorporated Place: Adair Town  
Enumerated on: April 15, 1910 by: Flora B. Martin  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | Relationship  | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade                       Industry                Emp | un m | R W S | O M F Schedule                  | C B D | SNDX | REMARKS
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
  51 |                  |    13    13 | Cooper          Frances         | Head          | M W    60 M  35       | Missouri       Kentucky       Kentucky       |        | English | Laborer                     on own farm             Emp |    0 | X X X | R   H                        15 |       | C160 | Last columns:5-9-8  Handwritten page # 0051
  52 |                  |    13    13 | Cooper          Rebecka         | Wife          | F W    60 M  35  7  4 | Tennessee      Tennessee      Tennessee      |        | English | None                                                    |      | X X   |                                 |       | C160 | 
  53 |                  |    13    13 | Cooper          Lucinda         | Daughter      | F W    33 S           | Missouri       Missouri       Arkansas       |        | English | Working out                 Housework               W   |    0 | X X   |                               0 |       | C160 | Last 3 columns: 3-7-X
  54 |                  |    13    13 | Cooper          Charls          | Son           | M W    29 S           | Missouri       Missouri       Arkansas       |        | English | farm work                   on farm                 W   |    0 | X X   |                                 |       | C160 | 
  55 |                  |    13    13 | Cooper          William         | Son           | M W    18 S           | Missouri       Missouri       Tennessee      |        | English | Laborer                     Railroad                W   |    0 | X X   |                              13 |       | C160 | Last 3 columns: 5-X-5
  56 |                  |    13    13 | Cooper          Herbert         | Son           | M W     5             | Missouri       Missouri       Tennessee      |        |         | None                                                    |      | X     |                                 |       | C160 | 
  57 |                  |    14    14 | Calvert         John H.         | Head          | M W    56 M  37       | Missouri       Missouri       Tennessee      |        | English | Hotel keeper                Keeping boarders        Emp |    0 | X X X | O M H                           |       | C416 | 
  58 |                  |    14    14 | Calvert         Ollie R.        | Wife          | F W    50 M  37  5  2 | Missouri       Missouri       Tennessee      |        | English | None                                                    |      | X X   |                                 |       | C416 | 
  59 |                  |    14    14 | Ryan            Jas. R.         | Boarder       | M W    36 S           | Missouri       Kentucky       Tennessee      |        | English | Real estate                 devlin                  W   |    0 | X X   |                              11 |       | R500 | Last 3 columns: 0-2-X
  60 |                  |    14    14 | Ferguson        S. P.           | Boarder       | M W    36 S           | Kentucky       Kentucky       Kentucky       |        | English | Post Master                 at Adair                W   |    0 | X X   |                                 |       | F622 | 
  61 |                  |    14    14 | Coglazier       Mary            | Cook          | F W    34 S           | Kansas         Illinois       Indiana        |        | English | Cook in                     hotel                   W   |    0 | X X   |                                 |       | C242 | 
  62 |                  |    14    14 | Whitehead       Molley          | Cook          | F W    47 M   1 13  8 | Tennessee      Tennessee      Tennessee      |        | English | Cook in                     hotel                   W   |    0 | X X   |                                 |       | W330 | Unable to read number
  63 |                  |    15    15 | Blacksten       L. C.           | Head          | M W    31 M   6       | Kansas         Kansas         Kansas         |        | English | Barber                      in shop                 W   |    0 | X X X | R   H                           |       | B422 | 
  64 |                  |    15    15 | Blacksten       Elva            | Wife          | F W    30 M   6  0  0 | Kansas         IIlinois       Ilinois        |        | English | None                                                    |      | X X   |                                 |       | B422 | 
  65 |                  |    16    16 | Miller          Edward          | Head          | M W    30 M  12       | Missouri       Missouri       Missouri       |        | English | Carpenter                   House Building          W   |    0 | X X X | R   H                           |       | M460 | 
  66 |                  |    16    16 | Miller          Lotte           | Wife          | F W    17 M  12       | Missouri       Virginia       Missouri       |        | English | None                                                    |      | X X   |                                 |       | M460 | 
  67 |                  |    17    17 | Mosier          Eugene          | Head          | M W    29 M   4       | Arkansas       Georgia        Arkansas       |        | English | Clerk                       Retail store            W   |    0 | X X X | R   H                        10 |       | M260 | Last  3 columns: 7-3-X.
  68 |                  |    17    17 | Mosier          Ethel           | Wife          | F W    25 M   4  2  2 | Arkansas       Tennessee      Tennessee      |        | English | None                                                    |      | X X   |                                 |       | M260 | 
  69 |                  |    17    17 | Mosier          Mattie Sue      | Daughter      | F W     3             | Arkansas       Arkansas       Arkansas       |        |         |                                                         |      |       |                                 |       | M260 | 
  70 |                  |    17    17 | Mosier          Georgia         | Daughter      | F W     2             | Arkansas       Arkansas       Arkansas       |        |         |                                                         |      |       |                                 |       | M260 | 
  71 |                  |    18    18 | Herron          A. W.           | Head          | M W    39 M  14       | Tennessee      Tennessee      Tennessee      |        | English | *hy*rativ**                 Practising              OA  |    0 | X X X | O F H                           |       | H650 | Unable to decipher trade
  72 |                  |    18    18 | Herron          Sarah L.        | Wife          | F W    35 M  14       | Arkansas       Arkansas       Virginia       |        | English | None                                                    |      | X X   |                                 |       | H650 | 
  73 |                  |    18    18 | Herron          Alice           | Son           | F W    13             | Oklahoma       Tennessee      Arkansas       |        | English | None                                                    |      | X X X |                                 |       | H650 | 
  74 |                  |    18    18 | Herron          Maud E          | Daughter      | F W    12             | Oklahoma       Tennessee      Arkansas       |        | English | None                                                    |      | X X X |                                 |       | H650 | 
  75 |                  |    18    18 | Herron          James W.        | Son           | M W     6             | Oklahoma       Tennessee      Arkansas       |        |         | None                                                    |      | X   X |                                 |       | H650 | 
  76 |                  |    18    18 | Herron          Edwin W.        | Son           | M W     4             | Oklahoma       Tennessee      Arkansas       |        |         | None                                                    |      |       |                                 |       | H650 | 
  77 |                  |    19    19 | Thompson        R. E.           | Head          | M W    31 M   4       | Missouri       Missouri       Missouri       |        | English | Cashier                     Bank of Adair           W   |    0 | X X X | O F H                        17 |       | T512 | 
  78 |                  |    19    19 | Thompson        Elsie           | Wife          | F W    25 M   4  2  2 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | T512 | 
  79 |                  |    19    19 | Thompson        Orval M.        | Son           | M W     3             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | T512 | 
  80 |                  |    19    19 | Thompson        Gladas E.       | Daughter      | F W     2             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | T512 | 
  81 |                  |    19    19 | Taylor          Mary            | Nurse         | F W    16 S           | Missouri       Missouri       Missouri       |        |         | Nurse                                                   |      | X X X |                                 |       | T460 | 
  82 |                  |    20    20 | Byers           George          | Head          | M W    39 W           | Alabama        Alabama        Alabama        |        | English | Pastor                      M. E. Church            W   |      |       | R   H                           |       | B620 | 
  83 |                  |    21    21 | Calvert         Jacob           | Head          | M W    44 M  19       | Missouri       Missouri       Missouri       |        | English | Mill carrier                store rout              W   |    0 | X X X | O F H                           |       | C416 | 
  84 |                  |    21    21 | Calvert         Fetna           | Wife          | F W    36 M  19  8  3 | Missouri       Kentucky       Ohio           |        | English | None                                                    |      | X X   |                                 |       | C416 | 
  85 |                  |    21    21 | Calvert         Veria Lee       | Daughter      | F W    17 S           | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | C416 | 
  86 |                  |    21    21 | Calvert         Della Pearl     | Daughter      | F W     6             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      | X   X |                                 |       | C416 | 
  87 |                  |    21    21 | Calvert         Clyde R.        | Son           | M W  5/12             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | C416 | 
  88 |                  |    22    22 | Redmon          Jess W.         | Head          | M W    28 M   7       | Virginia       Virginia       Virginia       |        | English | School Teacher              dis school              W   |    0 | X X X | R   H                           |       | R355 | 
  89 |                  |    22    22 | Redmon          Effie           | Wife          | F W    26 M   7  8  3 | Missouri       Missouri       Indiana        |        | English | None                                                    |      | X X   |                                 |       | R355 | 
  90 |                  |    22    22 | Redmon          Fay             | Daughter      | F W     5             | Missouri       Missouri       Virginia       |        |         | None                                                    |      |       |                                 |       | R355 | 
  91 |                  |    22    22 | Redmon          Ethel           | Daughter      | F W     3             | Oklahoma       Virginia       Missouri       |        |         | None                                                    |      |       |                                 |       | R355 | 
  92 |                  |    22    22 | Redmon          Harry           | Son           | M W     1             | Oklahoma       Virginia       Missouri       |        |         | None                                                    |      |       |                                 |       | R355 | 
  93 |                  |    23    23 | Dunham          John F.         | Head          | M W    60 M  33       | Missouri       Arkansas       Missouri       |        | English | Hardware dealer             implements              Emp |      | X X X | O F H                         3 |       | D550 | Last 3 columns: 3-3-X
  94 |                  |    23    23 | Dunham          Emma            | Wife          | F W    51 S  33  9  8 | Georgia        Georgia        Georgia        |        | English | None                                                    |      | X X   |                                 |       | D550 | 
  95 |                  |    23    23 | Dunham          Ferd            | Son           | M W    30 S           | Kansas         Missouri       Georgia        |        | English | Salesman                    hardware store          W   |    0 | X X   |                                 |       | D550 | 
  96 |                  |    23    23 | Dunham          Beatrice        | Daughter      | F W    24 S           | Kansas         Missouri       Georgia        |        | English | Sales Lady                  hardware store          W   |    0 | X X   |                                 |       | D550 | 
  97 |                  |    23    23 | Dunham          Cleveland       | Son           | M W    21 S           | Kansas         Missouri       Georgia        |        | English | None                                                    |      | X X   |                                 |       | D550 | 
  98 |                  |    23    23 | Dunham          Evylin          | Daughter      | F W    17 S           | Kansas         Missouri       Georgia        |        | English | None                                                    |      | X X X |                                 |       | D550 | 
  99 |                  |    23    23 | Dunham          Lenox           | Son           | M W    15             | Oklahoma       Missouri       Georgia        |        | English | None                                                    |      | X X X |                                 |       | D550 | 
 100 |                  |    24    24 | Crater          Emil            | Head          | M W    53 M  12       | Missouri       Germany        Germany        |        | English | Farmer                                                  |      | X X X | O F H                        24 |       | C636 | 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 81   Sheet No: 68B
Reel No: T624-1262   SD: 3   Division: Adair Township (part of)   Page No: 2A
Incorporated Place: Adair Town  
Enumerated on: April 16, 1910 by: Flora B. Martin  
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
LINE | Street     House | Dwell Famil | LastName        FirstName       | Relationship  | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade                       Industry                Emp | un m | R W S | O M F Schedule                  | C B D | SNDX | REMARKS
=====|==================|=============|=================================|===============|=======================|==============================================|========|=========|=========================================================|======|=======|=================================|=======|======|==================================================
   1 |                  |    24    24 | Crater          Tyra            | Wife          | F W    53 M  12  7  5 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | C636 | Handwritten page # 0101
   2 |                  |    24    24 | Waters          Birdie          | Step daughter | F W    18 S           | Missouri       Missouri       Missouri       |        | English | School Teacher              Dist school             W   |      | X X   |                                 |       | W362 | 
   3 |                  |    24    24 | Crater          Sophia          | Daughter      | F W     4             | Missouri       Missouri       Missouri       |        |         |                                                         |      |       |                                 |       | C636 | 
   4 |                  |    25    25 | Brock           Robert L.       | Head          | M W    40 M  11       | Arkansas       Missouri       Virginia       |        | English | Merchant                    Retail store            OA  |      | X X X | O F H                         5 |       | B620 | Last 3 columns: 9-3-X
   5 |                  |    25    25 | Brock           Bessy           | Wife          | F W    30 M  11  5  5 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | B620 | 
   6 |                  |    25    25 | Brock           J. Howard       | Son           | M W    14             | Oklahoma       Arkansas       Missouri       |        | English | None                                                    |      | X X X |                                 |       | B620 | 
   7 |                  |    25    25 | Brock           Blanche         | Daughter      | F W    10             | Oklahoma       Arkansas       Missouri       |        | English | None                                                    |      | X X X |                                 |       | B620 | 
   8 |                  |    25    25 | Brock           William C.      | Son           | M W     8             | Oklahoma       Arkansas       Missouri       |        |         | None                                                    |      | X X X |                                 |       | B620 | 
   9 |                  |    25    25 | Brock           Fayday          | Daughter      | F W     6             | Oklahoma       Arkansas       Missouri       |        |         | None                                                    |      | X   X |                                 |       | B620 | 
  10 |                  |    25    25 | Brock           Virginia R.     | Daughter      | F W  9/12             | Oklahoma       Arkansas       Missouri       |        |         | None                                                    |      |       |                                 |       | B620 | 
  11 |                  |    26    26 | Breeding        J. G.           | Head          | M W    68 M  44       | Tennessee      Tennessee      Tennessee      |        | English | Trinket store                                       OA  |      | X X X | O F H                         3 |       | B635 | Last 3 columns: 9-3-X
  12 |                  |    26    26 | Breeding        Sophia          | Wife          | F W    65 M  44  6  6 | Arkansas       Virginia       Georgia        |        | English | None                                                    |      | X X   |                                 |       | B635 | 
  13 |                  |    27    27 | Holmes          Samuel W.       | Head          | M W    52 M  20       | Missouri       Kentucky       Kentucky       |        | English | Laborer                     Railroad                W   |    0 | X X X | R   H                        15 |       | H452 | Last 3 columns: 5-X-5
  14 |                  |    27    27 | Holmes          Annie           | Wife          | F W    46 M  20  7  6 | Missouri       Kentucky       Kentucky       |        | English | None                                                    |      | X X   |                                 |       | H452 | 
  15 |                  |    27    27 | Holmes          Maud            | Daughter      | F W    17 S           | Missouri       Missouri       Missouri       |        | English | Carpenter                                               |      | X X X |                                 |       | H452 | 
  16 |                  |    27    27 | Holmes          Ora E.          | Daughter      | F W    15             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | H452 | 
  17 |                  |    27    27 | Holmes          Lizzie J.       | Daughter      | F W    13             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | H452 | 
  18 |                  |    27    27 | Holmes          James           | Son           | M W    11             | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X X |                                 |       | H452 | 
  19 |                  |    27    27 | Holmes          Charlie         | Son           | M W     8             | Missouri       Missouri       Missouri       |        |         | None                                                    |      | X X X |                                 |       | H452 | 
  20 |                  |    27    27 | Holmes          Enunice         | Daughter      | F W     2             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | H452 | 
  21 |                  |    28    28 | Kelton          Small           | Head          | M W    33 M   6       | Missouri       Missouri       Missouri       |        | English | Laborer                     Railroad                W   |    0 | X X   | X X H                        15 |       | K435 | Last 3 columns: 5-X-5
  22 |                  |    28    28 | Kelton          Mary            | Wife          | F W    27 M   6  3  3 | Missouri       Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | K435 | 
  23 |                  |    28    28 | Kelton          Claud           | Son           | M W     5             | Missouri       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | K435 | 
  24 |                  |    28    28 | Kelton          Clinton         | Son           | M W   3/4             | Oklahoma       Missouri       Missouri       |        |         | None                                                    |      |       |                                 |       | K435 | 
  25 |                  |    29    29 | Taylor          James           | Head          | M W    39 M   9       | Missouri       Missouri       Missouri       |        | English | Bridgeman                   Railroad                W   |    0 | X X X | O F H                        15 |       | T460 | Last 3 columns: 5-X-5
  26 |                  |    29    29 | Taylor          Ivey            | Wife          | F W    28 M   9       | Iowa           Missouri       Missouri       |        | English | None                                                    |      | X X   |                                 |       | T460 | 
  27 |                  |    29    29 | Taylor          Paul            | Son           | M W     7             | Oklahoma       Missouri       Iowa           |        |         | None                                                    |      | X   X |                                 |       | T460 | 
  28 |                  |    29    29 | Taylor          Phillip         | Son           | M W     4             | Oklahoma       Missouri       Iowa           |        |         | None                                                    |      |       |                                 |       | T460 | 
  29 |                  |    29    29 | Taylor          Junista         | Daughter      | F W     1             | Oklahoma       Missouri       Iowa           |        |         | None                                                    |      |       |                                 |       | T460 | 
